Homoeopathic Mother Tincture

SL.NO. | NAME OF MOTHER TINCTURE | CATEGORY | 10 ML | 30 ML | 100 ML | 450 ML |
---|---|---|---|---|---|---|
1 | ABIES CANADENSIS | A | 35.00 | 65.00 | 170.00 | 485.00 |
2 | ABEL MOS | A | 35.00 | 65.00 | 170.00 | 485.00 |
3 | ABIES NIGRA | B | 45.00 | 80.00 | 190.00 | 560.00 |
4 | ABROMA AUG | A | 35.00 | 65.00 | 170.00 | 485.00 |
5 | ABROMA RADIX | A | 35.00 | 65.00 | 170.00 | 485.00 |
6 | ABROTENUM | A | 35.00 | 65.00 | 170.00 | 485.00 |
7 | ABSINTHIUM | A | 35.00 | 65.00 | 170.00 | 485.00 |
8 | ACALYPHA INDICA (MUKTAJURI) | A | 35.00 | 65.00 | 170.00 | 485.00 |
9 | ACHYRANTHES ASP (APANG) | A | 35.00 | 65.00 | 170.00 | 485.00 |
10 | ACID ACETIC | A | 35.00 | 65.00 | 170.00 | 485.00 |
11 | ACID BENZ | A | 35.00 | 65.00 | 170.00 | 485.00 |
12 | ACID CITRIC | A | 35.00 | 65.00 | 170.00 | 485.00 |
13 | ACIDUM CARBOLICUM | A | 35.00 | 65.00 | 170.00 | 485.00 |
14 | ACID LACTIC | A | 35.00 | 65.00 | 170.00 | 485.00 |
15 | ACIDUM FORMIC | A | 35.00 | 65.00 | 170.00 | 485.00 |
16 | ACIDUM HYDRO | A | 35.00 | 65.00 | 170.00 | 485.00 |
17 | ACIDUM MUR | A | 35.00 | 65.00 | 170.00 | 485.00 |
18 | ACIDUM NITRICUM | A | 35.00 | 65.00 | 170.00 | 485.00 |
19 | ACIDUM PHOSPHORICUM | A | 35.00 | 65.00 | 170.00 | 485.00 |
20 | ACID PICRIC | A | 35.00 | 65.00 | 170.00 | 485.00 |
21 | ACIDUM SULPH | A | 35.00 | 65.00 | 170.00 | 485.00 |
22 | ACONITUM FEROX | A | 35.00 | 65.00 | 170.00 | 485.00 |
23 | ACONITUM NAP | B | 45.00 | 80.00 | 190.00 | 560.00 |
24 | ACONITUM RADIX | A | 35.00 | 65.00 | 170.00 | 485.00 |
25 | ADONIS VERNALIS | B | 45.00 | 80.00 | 190.00 | 560.00 |
26 | AEGLE FOLIA (BILWA PATRA) | A | 35.00 | 65.00 | 170.00 | 485.00 |
27 | AEGLE MAR (BEL) | A | 35.00 | 65.00 | 170.00 | 485.00 |
28 | AESCULUS HIP | B | 45.00 | 80.00 | 190.00 | 560.00 |
29 | AGARICUS MUSC. | A | 35.00 | 65.00 | 170.00 | 485.00 |
30 | AGNUS CASTUS | B | 45.00 | 80.00 | 190.00 | 560.00 |
31 | ALESTRIS FARINOSA | E | 85.00 | 145.00 | 400.00 | 1275.00 |
32 | ALIANTHUS GRANDULOSUS | C | 55.00 | 90.00 | 195.00 | 635.00 |
33 | ALFALFA | A | 35.00 | 65.00 | 170.00 | 485.00 |
34 | ALLIUM CEPA | A | 35.00 | 65.00 | 170.00 | 485.00 |
35 | ALLIUM SATIVA | A | 35.00 | 65.00 | 170.00 | 485.00 |
36 | ALOE SOC | B | 45.00 | 80.00 | 190.00 | 560.00 |
37 | ALSTONIA CONSTRICTA | A | 35.00 | 65.00 | 170.00 | 485.00 |
38 | ALSTONIA SCHOLARIS | A | 35.00 | 65.00 | 170.00 | 485.00 |
39 | AMOORA ROHITAKA (ROHITAKA) | A | 35.00 | 65.00 | 170.00 | 485.00 |
40 | ACIDIUM CITRIC | A | 35.00 | 65.00 | 170.00 | 485.00 |
41 | AMLOKI | A | 35.00 | 65.00 | 170.00 | 485.00 |
42 | ANAGALIS ARV. | A | 35.00 | 65.00 | 170.00 | 485.00 |
43 | ANACARDIUM ORI | B | 45.00 | 80.00 | 190.00 | 560.00 |
44 | ANACARDIUM OC | B | 45.00 | 80.00 | 190.00 | 560.00 |
45 | ANDROGRAPHIS PANICULATA (KALMEGH) | A | 35.00 | 65.00 | 170.00 | 485.00 |
46 | AETHUSA CY. | A | 35.00 | 65.00 | 170.00 | 485.00 |
47 | APIS MELIFORA (DOMESTIC BEE) | B | 45.00 | 80.00 | 190.00 | 560.00 |
48 | APOCYNUM ANDRO | B | 45.00 | 80.00 | 190.00 | 560.00 |
49 | APOCYNUM CANNABINUM | B | 45.00 | 80.00 | 190.00 | 560.00 |
50 | ARCTIUM LAPPA | B | 45.00 | 80.00 | 190.00 | 560.00 |
51 | ARGENTUM NIT.(NET) | J | 215.00 | 430.00 | 1195.00 | 4650.00 |
52 | ARNICA MONTANA | D | 70.00 | 130.00 | 295.00 | 895.00 |
53 | ARTEMISA VULG | B | 45.00 | 80.00 | 190.00 | 560.00 |
54 | ARUM TRIPHYLLUM | B | 45.00 | 80.00 | 190.00 | 560.00 |
55 | AMYL NIT(NET) | I | 170.00 | 330.00 | 980.00 | 4410.00 |
56 | ARUM MACULATUM | A | 35.00 | 65.00 | 170.00 | 485.00 |
57 | ARALIA RACEMOSA | C | 55.00 | 90.00 | 195.00 | 635.00 |
58 | ARSENICUM ALB | B | 45.00 | 80.00 | 190.00 | 560.00 |
59 | ASAFOETIDA | C | 55.00 | 90.00 | 195.00 | 635.00 |
60 | ASARUM CANADENSES | D | 70.00 | 130.00 | 295.00 | 895.00 |
61 | ASCLEPIA TUBEROSA | B | 45.00 | 80.00 | 190.00 | 560.00 |
62 | ASHOKA | A | 35.00 | 65.00 | 170.00 | 485.00 |
63 | ASPIDOSPARMA | C | 55.00 | 90.00 | 195.00 | 635.00 |
64 | ASPARAGUS OFF | B | 45.00 | 80.00 | 190.00 | 560.00 |
65 | ASWAGANDHA | A | 35.00 | 65.00 | 170.00 | 485.00 |
66 | ATISTA INDICA (ASH SHEORA) | A | 35.00 | 65.00 | 170.00 | 485.00 |
67 | ATISTA RADIX (ASH MUL) | A | 35.00 | 65.00 | 170.00 | 485.00 |
68 | AVENA SATIVA | A | 35.00 | 65.00 | 170.00 | 485.00 |
69 | AZADIRECTA INDICA (NIM) | A | 35.00 | 65.00 | 170.00 | 485.00 |
70 | BALSAM PERU | H | 155.00 | 295.00 | 830.00 | 2910.00 |
71 | BAPTISIA | D | 70.00 | 130.00 | 295.00 | 895.00 |
72 | BAROSMA C | A | 35.00 | 65.00 | 170.00 | 485.00 |
73 | BADIAGA | B | 45.00 | 80.00 | 190.00 | 560.00 |
74 | BELLADONNA | A | 35.00 | 65.00 | 170.00 | 485.00 |
75 | BELLIS PERENNIS | C | 55.00 | 90.00 | 195.00 | 635.00 |
76 | BERBERIS AQU | C | 55.00 | 90.00 | 195.00 | 635.00 |
77 | BERBERIS VULG | C | 55.00 | 90.00 | 195.00 | 635.00 |
78 | BETA V | A | 35.00 | 65.00 | 170.00 | 485.00 |
79 | BLATA ORIENTAL | B | 45.00 | 80.00 | 190.00 | 560.00 |
80 | BLUMIEA OD (KUKSIMA) | A | 35.00 | 65.00 | 170.00 | 485.00 |
81 | BOERAHAAVIA DIFF (PUNARNAVA) | A | 35.00 | 65.00 | 170.00 | 485.00 |
82 | BOERAHAAVIA R (PUNARNAVA SWEET) | A | 35.00 | 65.00 | 170.00 | 485.00 |
83 | BOVISTA | E | 85.00 | 145.00 | 400.00 | 1275.00 |
84 | BRAHMI (BACOPA MONN.) | A | 35.00 | 65.00 | 170.00 | 485.00 |
85 | BRYONIA ALBA | B | 45.00 | 80.00 | 190.00 | 560.00 |
86 | BRYOPHYLLUM (PATHARKUCHI) | A | 35.00 | 65.00 | 170.00 | 485.00 |
87 | BOLDO | A | 35.00 | 65.00 | 170.00 | 485.00 |
88 | BENZINUM | C | 55.00 | 90.00 | 195.00 | 635.00 |
89 | CATCTUS G. | B | 45.00 | 80.00 | 190.00 | 560.00 |
90 | CAPSICUM | A | 35.00 | 65.00 | 170.00 | 485.00 |
91 | CAESALPINIA BON (NATA) | A | 35.00 | 65.00 | 170.00 | 485.00 |
92 | CALADIUM SEG | B | 45.00 | 80.00 | 190.00 | 560.00 |
93 | CALENDULA OFF | C | 55.00 | 90.00 | 195.00 | 635.00 |
94 | CALOTROPIS GIGANTIA (AKANDA) | A | 35.00 | 65.00 | 170.00 | 485.00 |
95 | CAMPHOR OFF | C | 55.00 | 90.00 | 195.00 | 635.00 |
96 | CANTHARIS | F | 100.00 | 185.00 | 530.00 | 1675.00 |
97 | CARDUUS MAR | B | 45.00 | 80.00 | 190.00 | 560.00 |
98 | CARICA PAPAYA (PAPAYA) | A | 35.00 | 65.00 | 170.00 | 485.00 |
99 | CASCARA AMARG | B | 45.00 | 80.00 | 190.00 | 560.00 |
100 | CASCARA SAGRAD | B | 45.00 | 80.00 | 190.00 | 560.00 |
101 | CASCARILLA | C | 55.00 | 90.00 | 195.00 | 635.00 |
102 | CASSIA SOPHERA (KALKASUNDI) | A | 35.00 | 65.00 | 170.00 | 485.00 |
103 | CASTANEA VESCA | B | 45.00 | 80.00 | 190.00 | 560.00 |
104 | CASTOREUM | F | 100.00 | 185.00 | 530.00 | 1675.00 |
105 | CAULOPHYLLUM TH | D | 70.00 | 130.00 | 295.00 | 895.00 |
106 | CAUSTICUM | C | 55.00 | 90.00 | 195.00 | 635.00 |
107 | CEANOTHUS AMER | D | 70.00 | 130.00 | 295.00 | 895.00 |
108 | CEDRON | F | 100.00 | 185.00 | 530.00 | 1675.00 |
109 | CEPHALANDRA IN (TELEKUCHA) | A | 35.00 | 65.00 | 170.00 | 485.00 |
110 | CHAMOMILLA | A | 35.00 | 65.00 | 170.00 | 485.00 |
111 | CURCUMA LONGA | A | 35.00 | 65.00 | 170.00 | 485.00 |
112 | CHAPARRO AMARGO | D | 70.00 | 130.00 | 295.00 | 895.00 |
113 | CHELIDONIUM MAJ | C | 55.00 | 90.00 | 195.00 | 635.00 |
114 | CHELONE GLABRA | C | 55.00 | 90.00 | 195.00 | 635.00 |
115 | CLEMATIS ERECTA | B | 45.00 | 80.00 | 190.00 | 560.00 |
116 | CHENOPODIUM ANTHEL | A | 35.00 | 65.00 | 170.00 | 485.00 |
117 | CHIMAPHILA UMBELLATA | C | 55.00 | 90.00 | 195.00 | 635.00 |
118 | CHINA (CINCHONA OFF) | A | 35.00 | 65.00 | 170.00 | 485.00 |
119 | CHINONANTHUS VIRG | D | 70.00 | 130.00 | 295.00 | 895.00 |
120 | CHEIRANTHUS CHEIRI | A | 35.00 | 65.00 | 170.00 | 485.00 |
121 | COCCULUS INDICUS | A | 35.00 | 65.00 | 170.00 | 485.00 |
122 | CICUTA VIROSA | C | 55.00 | 90.00 | 195.00 | 635.00 |
123 | CIMICIFUGA RACE | B | 45.00 | 80.00 | 190.00 | 560.00 |
124 | CINA | C | 55.00 | 90.00 | 195.00 | 635.00 |
125 | CINNAMOMUM | C | 55.00 | 90.00 | 195.00 | 635.00 |
126 | CLERODENDRON IN (BHAT) | A | 35.00 | 65.00 | 170.00 | 485.00 |
127 | COCCUS CACTI | F | 100.00 | 185.00 | 530.00 | 1675.00 |
128 | COFFEA CRUDA | B | 45.00 | 80.00 | 190.00 | 560.00 |
129 | COLLINSONIA | B | 45.00 | 80.00 | 190.00 | 560.00 |
130 | COLOCYNTHIS | A | 35.00 | 65.00 | 170.00 | 485.00 |
131 | CONDURANGO | A | 35.00 | 65.00 | 170.00 | 485.00 |
132 | CRATEAGUS OXY | B | 45.00 | 80.00 | 190.00 | 560.00 |
133 | CROTON TIG | A | 35.00 | 65.00 | 170.00 | 485.00 |
134 | CYCLAMEN | F | 100.00 | 185.00 | 530.00 | 1675.00 |
135 | CYNODON DACTYLON (DURBA) | A | 35.00 | 65.00 | 170.00 | 485.00 |
136 | COCHLERIA A | B | 45.00 | 80.00 | 190.00 | 560.00 |
137 | COLCHICUM AUT | F | 100.00 | 185.00 | 530.00 | 1675.00 |
138 | CONIUM MAC. | B | 45.00 | 80.00 | 190.00 | 560.00 |
139 | CONVELLARIA MAJ | A | 35.00 | 65.00 | 170.00 | 485.00 |
140 | COPAIBA OFF | C | 55.00 | 90.00 | 195.00 | 635.00 |
141 | CUCURBITA PEPO | A | 35.00 | 65.00 | 170.00 | 485.00 |
142 | CUPRESOSLIS AUSTRALIS | C | 55.00 | 90.00 | 195.00 | 635.00 |
143 | DOLICHOS (MUCANA) | A | 35.00 | 65.00 | 170.00 | 485.00 |
144 | DAMIANA | C | 55.00 | 90.00 | 195.00 | 635.00 |
145 | DESMODIUM G. (SALPANI) | A | 35.00 | 65.00 | 170.00 | 485.00 |
146 | DIGITALIS PURPUREA | B | 45.00 | 80.00 | 190.00 | 560.00 |
147 | DHUTRA | A | 35.00 | 65.00 | 170.00 | 485.00 |
148 | DIOSCOREA VILLOSA | C | 55.00 | 90.00 | 195.00 | 635.00 |
149 | DROSERA ROT | C | 55.00 | 90.00 | 195.00 | 635.00 |
150 | DULCAMARA | C | 55.00 | 90.00 | 195.00 | 635.00 |
151 | ECHINACEA ANG | C | 55.00 | 90.00 | 195.00 | 635.00 |
152 | ELATERIUM | B | 45.00 | 80.00 | 190.00 | 560.00 |
153 | EMBALICA OFF (AMLAKI) | A | 35.00 | 65.00 | 170.00 | 485.00 |
154 | EMBALIA RIBES (BIRANGA) | A | 35.00 | 65.00 | 170.00 | 485.00 |
155 | EQUISETUM HYMALE | A | 35.00 | 65.00 | 170.00 | 485.00 |
156 | ERIGERON CAN | A | 35.00 | 65.00 | 170.00 | 485.00 |
157 | ERIODICTYON GLUT. | C | 55.00 | 90.00 | 195.00 | 635.00 |
158 | ERYNGIUM AQUA | C | 55.00 | 90.00 | 195.00 | 635.00 |
159 | EUCALYPTUS GLOB | B | 45.00 | 80.00 | 190.00 | 560.00 |
160 | EUGENIA JAMBO | C | 55.00 | 90.00 | 195.00 | 635.00 |
161 | EUPATORIUM PERF | C | 55.00 | 90.00 | 195.00 | 635.00 |
162 | EUPATORIUM PURP | B | 45.00 | 80.00 | 190.00 | 560.00 |
163 | EUPHORBIUM OFF | C | 55.00 | 90.00 | 195.00 | 635.00 |
164 | EUPHRASIA OFF | E | 85.00 | 145.00 | 400.00 | 1275.00 |
165 | FICUS INDICA (BAT JHURI) | A | 35.00 | 65.00 | 170.00 | 485.00 |
166 | FICUS RELI (ASWATHA) | A | 35.00 | 65.00 | 170.00 | 485.00 |
167 | FICUS VENOSA (PAKUR) | A | 35.00 | 65.00 | 170.00 | 485.00 |
168 | FRAXINUS AM. | C | 55.00 | 90.00 | 195.00 | 635.00 |
169 | FILIX MAS | C | 55.00 | 90.00 | 195.00 | 635.00 |
170 | FUCUS VES | C | 55.00 | 90.00 | 195.00 | 635.00 |
171 | FRAGARIA V. | D | 70.00 | 130.00 | 295.00 | 895.00 |
172 | GALEGA | A | 35.00 | 65.00 | 170.00 | 485.00 |
173 | GAMBOGIA | F | 100.00 | 185.00 | 530.00 | 1675.00 |
174 | GAULTHERIA PROCUM | D | 70.00 | 130.00 | 295.00 | 895.00 |
175 | GELSEMIUM SEMP | D | 70.00 | 130.00 | 295.00 | 895.00 |
176 | GENTIANA CHIRATA (CHIRATA) | C | 55.00 | 90.00 | 195.00 | 635.00 |
177 | GEUTIANA LUT | F | 100.00 | 185.00 | 530.00 | 1675.00 |
178 | GERANIUM MACULATUM | C | 55.00 | 90.00 | 195.00 | 635.00 |
179 | GINSENG | F | 100.00 | 185.00 | 530.00 | 1675.00 |
180 | GNAPHALIUM POLY | D | 70.00 | 130.00 | 295.00 | 895.00 |
181 | GOSSYPIUM HERB | B | 45.00 | 80.00 | 190.00 | 560.00 |
182 | GRANATUM | B | 45.00 | 80.00 | 190.00 | 560.00 |
183 | GRATIOLA OFF | B | 45.00 | 80.00 | 190.00 | 560.00 |
184 | GRIDELIA ROB | C | 55.00 | 90.00 | 195.00 | 635.00 |
185 | GUAIACUM | D | 70.00 | 130.00 | 295.00 | 895.00 |
186 | GYMNEMA SYL (MESTARIGI) | A | 35.00 | 65.00 | 170.00 | 485.00 |
187 | GYNOCORDIA (CHALMUGRA) | A | 35.00 | 65.00 | 170.00 | 485.00 |
188 | HAMAMELIS VIRG | C | 55.00 | 90.00 | 195.00 | 635.00 |
189 | HELONIAS D. | C | 55.00 | 90.00 | 195.00 | 635.00 |
190 | HEMIDESMUS INDICA (ANANTAMUL) | A | 35.00 | 65.00 | 170.00 | 485.00 |
191 | HOLARRHENA ANT. (KURCHI) | A | 35.00 | 65.00 | 170.00 | 485.00 |
192 | HYDRANGEA ARBOR | C | 55.00 | 90.00 | 195.00 | 635.00 |
193 | HYDRASTIS CAN | F | 100.00 | 185.00 | 530.00 | 1675.00 |
194 | HYGROPHILLA SP. (KULEKHARA) | A | 35.00 | 65.00 | 170.00 | 485.00 |
195 | HYDROCOTYLE ASIA (THANKUNI) | A | 35.00 | 65.00 | 170.00 | 485.00 |
196 | HYOSCYAMUS NIGER | A | 35.00 | 65.00 | 170.00 | 485.00 |
197 | HYPERICUM PERF | B | 45.00 | 80.00 | 190.00 | 560.00 |
198 | HELIANTHUS A | B | 45.00 | 80.00 | 190.00 | 560.00 |
199 | IGNATIA AMAR | C | 55.00 | 90.00 | 195.00 | 635.00 |
200 | IODIUM | C | 55.00 | 90.00 | 195.00 | 635.00 |
201 | IPECACUANHA | H | 155.00 | 295.00 | 830.00 | 2910.00 |
202 | IRIS VERSSICOLOR | D | 70.00 | 130.00 | 295.00 | 895.00 |
203 | IBERIS AMARA | D | 70.00 | 130.00 | 295.00 | 895.00 |
204 | JABORANDI | C | 55.00 | 90.00 | 195.00 | 635.00 |
205 | JACARANDA CAROBA | D | 70.00 | 130.00 | 295.00 | 895.00 |
206 | JALAPA | F | 100.00 | 185.00 | 530.00 | 1675.00 |
207 | JATROPHA CURCAS | B | 45.00 | 80.00 | 190.00 | 560.00 |
208 | JUGLANS CINERA | B | 45.00 | 80.00 | 190.00 | 560.00 |
209 | JUSTICIA AD. (BASAK) | A | 35.00 | 65.00 | 170.00 | 485.00 |
210 | JUSTICIA RUBRA (LAL BASAK) | A | 35.00 | 65.00 | 170.00 | 485.00 |
211 | JUNIPERUS V | A | 35.00 | 65.00 | 170.00 | 485.00 |
212 | KALMIA LATIFOLIA | F | 100.00 | 185.00 | 530.00 | 1675.00 |
213 | KREOSOTUM | D | 70.00 | 130.00 | 295.00 | 895.00 |
214 | LEDUM PALUSTRE | C | 55.00 | 90.00 | 195.00 | 635.00 |
215 | LEMNA MINOR | C | 55.00 | 90.00 | 195.00 | 635.00 |
216 | LATHYRUS | A | 35.00 | 65.00 | 170.00 | 485.00 |
217 | LEPTANDRA VIRG | D | 70.00 | 130.00 | 295.00 | 895.00 |
218 | LEUCAS ASPERA (DRONA) | A | 35.00 | 65.00 | 170.00 | 485.00 |
219 | LIATRIS SPICATA | C | 55.00 | 90.00 | 195.00 | 635.00 |
220 | LOBELIA INFLATA | C | 55.00 | 90.00 | 195.00 | 635.00 |
221 | LUFFA BIND (GHOSALALA) | A | 35.00 | 65.00 | 170.00 | 485.00 |
222 | LYCOPODIUM CLAVATUM | G | 130.00 | 195.00 | 545.00 | 1825.00 |
223 | LYCOPUS VIRG | C | 55.00 | 90.00 | 195.00 | 635.00 |
224 | MENTHOL | C | 55.00 | 90.00 | 195.00 | 635.00 |
225 | MANGIFERA INDICA | A | 35.00 | 65.00 | 170.00 | 485.00 |
226 | MELILOTUS ALBA | A | 35.00 | 65.00 | 170.00 | 485.00 |
227 | MENTHA PIPERITA | B | 45.00 | 80.00 | 190.00 | 560.00 |
228 | MEZERIUM | C | 55.00 | 90.00 | 195.00 | 635.00 |
229 | MILLIEFOLIUM | C | 55.00 | 90.00 | 195.00 | 635.00 |
230 | MITCHELLA REPENS | D | 70.00 | 130.00 | 295.00 | 895.00 |
231 | MOMORDICA BAL (KARALA) | A | 35.00 | 65.00 | 170.00 | 485.00 |
232 | MOMORDICA C (UCHHEY) | A | 35.00 | 65.00 | 170.00 | 485.00 |
233 | MUTHA | B | 45.00 | 80.00 | 190.00 | 560.00 |
234 | MYRICA CERIFERA | C | 55.00 | 90.00 | 195.00 | 635.00 |
235 | MYRISTICA SEBI | C | 55.00 | 90.00 | 195.00 | 635.00 |
236 | NATRUM M.B. | A | 35.00 | 65.00 | 170.00 | 485.00 |
237 | NYMPHAEA ODORATA | A | 35.00 | 65.00 | 170.00 | 485.00 |
238 | NEGUNDIUM AM. | C | 55.00 | 90.00 | 195.00 | 635.00 |
239 | NUPHAR LUT. | F | 100.00 | 185.00 | 530.00 | 1675.00 |
240 | NUX JUGLANS | B | 45.00 | 80.00 | 190.00 | 560.00 |
241 | NUX VOMICA | C | 55.00 | 90.00 | 195.00 | 635.00 |
242 | NUX MOSCHATA | A | 35.00 | 65.00 | 170.00 | 485.00 |
243 | NYCTANTHES ARB (SEPHALIKA) | A | 35.00 | 65.00 | 170.00 | 485.00 |
244 | ORIGANUM M | A | 35.00 | 65.00 | 170.00 | 485.00 |
245 | ONOSMODIUM V | C | 55.00 | 90.00 | 195.00 | 635.00 |
246 | OLDENLANDIA | A | 35.00 | 65.00 | 170.00 | 485.00 |
247 | ORNITHOGAL M | A | 35.00 | 65.00 | 170.00 | 485.00 |
248 | OCIMUM CANUM (DULAL TULSI) | B | 45.00 | 80.00 | 190.00 | 560.00 |
249 | OCIMUM GRA (RAM TULSI) | A | 35.00 | 65.00 | 170.00 | 485.00 |
250 | OCIMUM RADIX (TULSI MUL) | A | 35.00 | 65.00 | 170.00 | 485.00 |
251 | OCIMUM SANC. (SWEET TULSI) | A | 35.00 | 65.00 | 170.00 | 485.00 |
252 | OENANTHE CR. | C | 55.00 | 90.00 | 195.00 | 635.00 |
253 | OLDENLANDIA HER (KHETPAPRA) | A | 35.00 | 65.00 | 170.00 | 485.00 |
254 | OLEANDER | C | 55.00 | 90.00 | 195.00 | 635.00 |
255 | OLEUM SANT. | F | 100.00 | 185.00 | 530.00 | 1675.00 |
256 | OXYDENDRON ARB | C | 55.00 | 90.00 | 195.00 | 635.00 |
257 | PAEONIA OFF | C | 55.00 | 90.00 | 195.00 | 635.00 |
258 | PHYTOLACCA B | C | 55.00 | 90.00 | 195.00 | 635.00 |
259 | PAREIRA BRAVA | C | 55.00 | 90.00 | 195.00 | 635.00 |
260 | PASSIFLORA INCARNATA | C | 55.00 | 90.00 | 195.00 | 635.00 |
261 | PETROLEUM | C | 55.00 | 90.00 | 195.00 | 635.00 |
262 | PETROSELINUM | C | 55.00 | 90.00 | 195.00 | 635.00 |
263 | PHYSOSTIGMA | C | 55.00 | 90.00 | 195.00 | 635.00 |
264 | PHYTOLACCA D | C | 55.00 | 90.00 | 195.00 | 635.00 |
265 | PINUS LAMB | D | 70.00 | 130.00 | 295.00 | 895.00 |
266 | PIPER METHY | D | 70.00 | 130.00 | 295.00 | 895.00 |
267 | PLANTAGO M | C | 55.00 | 90.00 | 195.00 | 635.00 |
268 | PLUMBAGO ZEY | C | 55.00 | 90.00 | 195.00 | 635.00 |
269 | PODOPHYLLUM PEI | C | 55.00 | 90.00 | 195.00 | 635.00 |
270 | POTHOS FOETIDUS | C | 55.00 | 90.00 | 195.00 | 635.00 |
271 | PRUNUS SPINOSA | B | 45.00 | 80.00 | 190.00 | 560.00 |
272 | PSORALEA COR. (BABARCHI) | B | 45.00 | 80.00 | 190.00 | 560.00 |
273 | PTELEA TRIFOLIATA | C | 55.00 | 90.00 | 195.00 | 635.00 |
274 | PULSATILLA NIG | C | 55.00 | 90.00 | 195.00 | 635.00 |
275 | QUASSIA | B | 45.00 | 80.00 | 190.00 | 560.00 |
276 | QUILLA SAPO | A | 35.00 | 65.00 | 170.00 | 485.00 |
324 | STICTA PULMO | G | 130.00 | 195.00 | 545.00 | 1825.00 |
325 | STILLINGIA SYL | B | 45.00 | 80.00 | 190.00 | 560.00 |
326 | STRAMONIUM | A | 35.00 | 65.00 | 170.00 | 485.00 |
327 | STROPHANTHUS HIS | C | 55.00 | 90.00 | 195.00 | 635.00 |
328 | SUMBUL | C | 55.00 | 90.00 | 195.00 | 635.00 |
329 | SYMPHYTUM OFF | B | 45.00 | 80.00 | 190.00 | 560.00 |
330 | SYZYGIUM JAMBO (KALOJAM) | B | 45.00 | 80.00 | 190.00 | 560.00 |
331 | THYMOL | C | 55.00 | 90.00 | 195.00 | 635.00 |
332 | TABACUM | C | 55.00 | 90.00 | 195.00 | 635.00 |
333 | TARAXACUM OFF | B | 45.00 | 80.00 | 190.00 | 560.00 |
334 | TEREBINTH | B | 45.00 | 80.00 | 190.00 | 560.00 |
335 | TERMINALIA ARJUNA (ARJUNA) | A | 35.00 | 65.00 | 170.00 | 485.00 |
336 | TERMINALIA CH. (HARITAKI) | A | 35.00 | 65.00 | 170.00 | 485.00 |
337 | TEUCRIUM MAR. VER. | C | 55.00 | 90.00 | 195.00 | 635.00 |
338 | THEA SINENSIS | A | 35.00 | 65.00 | 170.00 | 485.00 |
339 | THLASPI B.P. | D | 70.00 | 130.00 | 295.00 | 895.00 |
340 | THUJA OCCIDENTALIS | B | 45.00 | 80.00 | 190.00 | 560.00 |
341 | TINOSPORA COR (GULANCHA) | A | 35.00 | 65.00 | 170.00 | 485.00 |
342 | TRIBULUS TERR (IKSUHUGSNDHA) | A | 35.00 | 65.00 | 170.00 | 485.00 |
343 | TRICHOSANTH DI (PATALMUL) | A | 35.00 | 65.00 | 170.00 | 485.00 |
344 | TRIFOLIUM P | D | 70.00 | 130.00 | 295.00 | 895.00 |
345 | TRILLIUM PEN | B | 45.00 | 80.00 | 190.00 | 560.00 |
346 | URANIUM NIT 3X | F | 100.00 | 185.00 | 530.00 | 1675.00 |
347 | URTICA URENS | B | 45.00 | 80.00 | 190.00 | 560.00 |
348 | URGENEA INDICA | A | 35.00 | 65.00 | 170.00 | 485.00 |
349 | USTILAGO MAY | B | 45.00 | 80.00 | 190.00 | 560.00 |
350 | UVA URSI | C | 55.00 | 90.00 | 195.00 | 635.00 |
351 | VACCINIUM MYRT | C | 55.00 | 90.00 | 195.00 | 635.00 |
352 | VALERIANA OFF | A | 35.00 | 65.00 | 170.00 | 485.00 |
353 | VARATRUM ALB | A | 35.00 | 65.00 | 170.00 | 485.00 |
354 | VARATRUM VIRIDE | B | 45.00 | 80.00 | 190.00 | 560.00 |
355 | VIOLA ODORATA | C | 55.00 | 90.00 | 195.00 | 635.00 |
356 | VERNONIA ANTH (SOMRAJ) | A | 35.00 | 65.00 | 170.00 | 485.00 |
357 | VITEX NEGUNDO (NISHINDA) | A | 35.00 | 65.00 | 170.00 | 485.00 |
358 | VERBASCUM | B | 45.00 | 80.00 | 190.00 | 560.00 |
359 | VERBENA OFF | C | 55.00 | 90.00 | 195.00 | 635.00 |
360 | VESICARIA | C | 55.00 | 90.00 | 195.00 | 635.00 |
361 | VIBURNUM OPU | C | 55.00 | 90.00 | 195.00 | 635.00 |
362 | VIBURNUM PRUNI | D | 70.00 | 130.00 | 295.00 | 895.00 |
363 | VINCA MINOR | C | 55.00 | 90.00 | 195.00 | 635.00 |
364 | VIOLA TRI | C | 55.00 | 90.00 | 195.00 | 635.00 |
365 | VISCUM ALBUM | C | 55.00 | 90.00 | 195.00 | 635.00 |
366 | WITHANIA SOM (ASWAGANDHA) | A | 35.00 | 65.00 | 170.00 | 485.00 |
367 | XANTHOXYLUM FRAX | B | 45.00 | 80.00 | 190.00 | 560.00 |
368 | YERBA SANTA | C | 55.00 | 90.00 | 195.00 | 635.00 |
369 | YOHIMBINUM | F | 100.00 | 185.00 | 530.00 | 1675.00 |
370 | ZINGIBER OFF | A | 35.00 | 65.00 | 170.00 | 485.00 |
277 | QUINIA IN (NATA PATRA) | A | 35.00 | 65.00 | 170.00 | 485.00 |
278 | QUERCUS GLAND. | C | 55.00 | 90.00 | 195.00 | 635.00 |
279 | RANUNCULUS BULB | B | 45.00 | 80.00 | 190.00 | 560.00 |
280 | RATANHIA | C | 55.00 | 90.00 | 195.00 | 635.00 |
